Lake Winnipeg Expedition – Day 6
Day: 6 Camp: 6 Location: N 52 44’ 41.1” W 98 03’ 03.4” Distance: 20.6km […]
Day: 6 Camp: 6 Location: N 52 44’ 41.1” W 98 03’ 03.4” Distance: 20.6km […]
Day: 5 Camp: 5 Location: N 52 52’ 41.1” W 98 14’ 14.5” Distance: 22km […]
Day: 4 Camp: 4 Location: N 53 02’ 13.7” W 98 25’ 16.9” Distance: Approx […]
Day: 3 Camp: 3 Location: N 53 07’ 38.2” W 99 06’ 13.8” Distance: **** […]
Jan 11 2011 Day: 2 Camp: 2 Location: N 53 05’ 02” W 98 52’ […]
Day: 1 Camp: 1 Location: N 53 07’ 38.2” W 99 06’ 13.8” Distance: 17km […]
Well, we got off to smooth start on Friday. Cam Dube got us to the […]
It has been years in the thinking but in the new year the long awaited […]
On October 30th, Cam Dube, Dan Caldwell and I headed down to NYC for a […]